Governance
Local Governing Body
Membership
The Local Governing Board shall consist of eight members of which there shall be
- One staff
- Two elected parents
- Five Foundation (including the Headteacher)
The term of office of local governors is four years.
Name | Appointed by | From | To | Business or Pecuniary Interests |
Frankie Lord | Appointed by the foundation/Trust (Headteacher | 01.09.2023 | 31.08.2027 |
|
Martyn Loynd | Appointed by foundation/Trust | 04.01.2022 | 31.12.2026 |
|
Racheal Wilson (Chair) | Appointed by foundation/Trust | 04.01.2022 | 31.12.2026 | Child is a pupil at the school. |
Andrea Tunstall | Appointed by foundation/Trust | 26.06.2023 | 25.06.2027 | Child is a pupil at the school. Previous employee of the school. Sit on the Resources committee for the school employed by when required. |
Elizabeth Currid | Appointed by foundation/Trust | 11.09.2023 | 10.09.2027 |
|
Martin Parkes | Elected by school staff | 27.09.2022 | 26.06.2026 |
|
Helen Sullivan | Elected by parents | 18.09.2023 | 17.09.2027 | Child is a pupil at the school. |
Jacqueline Sarker | Elected by parents | 20.10.2023 | 19.10.2027 | Child is a pupil at the school. |
Cannon Anthony McBride | Appointed by foundation/Trust | 11.09.2018 | 10.09.2022 | Resigned April 2022 |
Rachel Tomlinson | Appointed by foundation/Trust | 01.04.2022 | 31.03.2026 | Resigned 05.07.2022 |
Joseph Grcar | Elected by school staff | 07.12.2020 | 06.12.2024 | Resigned 05.07.2022 |
Arthur Marriott | Appointed by foundation/Trust | 01.09.2018 | 31.08.2022 | Term of office ended |
Brian McNally | Appointed by foundation/Trust (Headteacher) | 04.01.2022 | 31.12.2026 | Term of office ended 31.12.2022 |
Jonathan Tomlinson | Elected by parents | 27.09.2022 | 26.06.2026 | Resigned 17.01.2023 |
Xavier Bowers | Appointed by foundation/Trust (Executive Headteacher) | 01.01.2023 | 31.12.2026 | Term of office ended 31.08.2023 |
Donna McNicoll | Appointed by foundation/Trust | 09.01.2022 | 08.01.2026 | Resigned 31.08.2023 |
Chair of Governors: Mrs Racheal Wilson (chairofgovernors@allsaintshigh.lancs.sch.uk)
Trust Governance Professional: Ms Helen Whitaker (hwhitaker@romerocat.com)
Governors Attendance at Meetings 2022/23
| Percentage of Meetings Attended | Local Governing Body Meeting | Behaviour, Attitudes and Personal Development | Quality of Education | |||||
All Saints' Roman Catholic High School, Haslingden | 03.10.22 | 29.11.22 | 21.03.23 | 27.06.23 | 15.11.22 | 28.02.23 | 07.02.23 | 13.06.2023 | |
Brian McNally | 100% | Attended | Attended |
|
| Attended |
|
|
|
Xavier Bowers (Executive Headteacher) | 87% | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Apologies |
Martyn Loynd | 100% | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Racheal Wilson (Chair) | 100% | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Donna McNicoll | 100% | Attended | Attended | Attended | Attended | Apologies | Attended | Attended | Attended |
VACANCY |
|
|
|
|
|
| Attended | Attended |
|
Martin Parkes | 100% | Attended | Attended | Attended |
| Attended | Attended | Attended | Attended |
Jonathan Tomlinson | 66% | Attended | Apologies |
|
| Attended |
|
|
|
Andrea Tunstall | 88% | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Apologies |