Term Dates & School Day
Our normal school day:
| 08:00 | Breakfast | 
| 08:30 | Form time - Start of the official school day | 
| 08:50 | Period 1 | 
| 09:50 | Period 2 | 
| 10:50 | Break | 
| 11:05 | Period 3 | 
| 12:05 | Period 4 | 
| 13:05 | Lunch | 
| 13:35 | Period 5 | 
| 14:35 -14:40 | Mobile Phone Collection. End of the official school day, start of after-school activities | 
After school activities include: Sports fixtures & training, music, drama & arts groups, detentions, coaching, homework clubs & intervention classes.
School Term and Holiday Pattern 2025-2026
Autumn Term 2025
| Inset Days (no pupils in school) | Monday 1st September 2025 | 
| Term begins | Tuesday 2nd September 2025 | 
| School Closes for Half-Term holiday | Friday 24th October 2025 (end of day) | 
| Term Resumes | Monday 3rd November 2025 | 
| School Day Closure (no pupils or staff in school) | Monday 1st December 2025 | 
| School closes for Christmas | Friday 19th December 2025 | 
Spring Term 2026
| Term begins | Monday 5th January 2026 | 
| School Closes for Half-Term holiday | Friday 13th February 2026 (end of day) | 
| Inset Day (no pupils in school) | Monday 23rd February 2026 | 
| Term Resumes | Tuesday 24th February 2026 | 
| School closes for Easter | Thursday 2nd April 2025 (end of day) | 
Summer Term 2026
| Term begins | Monday 20th April 2026 | 
| Bank Holiday Closure (no pupils or staff in school) | Monday 4th May 2026 | 
| School Closes for Half-Term holiday | Friday 22nd May 2026 (end of day) | 
| Term Resumes | Monday 1st June 2026 | 
| School closes for Summer | Friday 17th July 2026 | 
